Deutsche Börse announced additional changes to its selection indices, which will become effective on Monday, 19. September 2022. Please refer to the following link for more information.
Deutsche Börse Group - Siemens Energy to be included in DAX (deutsche-boerse.com)
PLEASE NOTE: As a result of the changes in the DAX, MDAX and SDAX indices, the multicast addresses and/or partition IDs for the affected instruments will change e.g. instruments to be included in the DAX, MDAX or SDAX index will receive the same multicast address / partitionID as other instruments in the same DAX, MDAX or SDAX index.
The reference data containing all the respective changes will be provided following the start of the T7 trading system for the business day Monday, 19. September 2022.
A summary of the partitionID changes is as follows:
Instrument | ISIN | PAG (old) | PAG (new) | Part-ID (old) | Part-ID (new) |
Siemens Energy AG | DE000ENER6Y0 | MDX1 | DAX1 | 55 | 53 |
HelloFresh SE | DE000A161408 | DAX1 | MDX1 | 53 | 55 |
Uniper SE | DE000UNSE018 | MDX1 | SDX1 | 55 | 55 |
Cancom SE | DE0005419105 | MDX1 | SDX1 | 55 | 55 |
Grand City Properties S.A. | LU0775917882 | MDX1 | SDX1 | 55 | 55 |
Adtran Holdings Inc. | US00486H1059 | SDX1 | MDX1 | 55 | 55 |
Hella KGaA Hueck & Co. | DE000A13SX22 | SDX1 | MDX1 | 55 | 55 |
Stabilus SE | DE000STAB1L8 | SDX1 | MDX1 | 55 | 55 |
Nordex SE | DE000A0D6554 | GER0 | SDX1 | 55 | 55 |
Energiekontor AG | DE0005313506 | GER0 | SDX1 | 55 | 55 |
CropEnergies AG | DE000A0LAUP1 | GER0 | SDX1 | 55 | 55 |
SGL Carbon SE | DE0007235301 | GER0 | SDX1 | 55 | 55 |
Deutsche EuroShop AG | DE0007480204 | SDX1 | GER0 | 55 | 55 |
Aareal Bank AG | DE0005408116 | SDX1 | GER0 | 55 | 55 |
Takkt AG | DE0007446007 | SDX1 | GER0 | 55 | 55 |
Adler Group S.A. | LU1250154413 | SDX1 | LUX0 | 55 | 56 |
In addition to the above mentioned changes, the multicast addresses and partition IDs for 6 additional instruments (Product Assignment Groups: ENT0 / ETC1) currently located on partition 58 will be moved to their target partition 60 and receive new multicast addresses.
Instrument | ISIN | PAG (old) | PAG (new) | Part-ID (old) | Part-ID (new) |
COINSHARES DIG.SEC.OEND | GB00BMWB4803 | ETN0 | ETN0 | 58 | 60 |
COINSHARES DIG.SEC.OEND | GB00BNRRFW10 | ETN0 | ETN0 | 58 | 60 |
WITR H.COM.SEC.Z12/UN.IDX | JE00B4PDKD43 | ETC1 | ETC1 | 58 | 60 |
WITR H.COM.SEC.Z12/UN.IDX | JE00B78NNK09 | ETC1 | ETC1 | 58 | 60 |
WITR H.COM.SEC.Z12/UN.IDX | JE00B78NNS84 | ETC1 | ETC1 | 58 | 60 |
WITR H.COM.SEC.Z12/UN.IDX | JE00B78NPY84 | ETC1 | ETC1 | 58 | 60 |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.