In the Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.
Nov 28, 2025 09:06:54 AM CET
Nov 28, 2025 08:52:15 AM CET
Nov 28, 2025 08:27:52 AM CET
Nov 21, 2025 10:22:09 AM CET
Nov 21, 2025 09:57:35 AM CET
Nov 21, 2025 09:22:05 AM CET
Nov 11, 2025 04:32:24 PM CET
Nov 10, 2025 06:54:31 PM CET
Nov 10, 2025 06:54:14 PM CET
Nov 10, 2025 06:52:36 PM CET
Nov 10, 2025 06:44:38 PM CET
Nov 10, 2025 05:36:16 PM CET
Apr 23, 2025 10:05:52 PM CEST
Apr 23, 2025 10:05:52 PM CEST
Apr 23, 2025 09:19:35 PM CEST
Apr 23, 2025 07:11:46 PM CEST
Apr 23, 2025 07:11:46 PM CEST
Apr 23, 2025 06:43:27 PM CEST
Apr 23, 2025 06:30:06 PM CEST
Apr 23, 2025 06:30:06 PM CEST
Jan 24, 2025 08:31:24 AM CET
Jan 23, 2025 06:44:54 AM CET
Jan 22, 2025 10:52:38 AM CET
Jan 22, 2025 09:23:24 AM CET
Oct 24, 2024 08:14:54 AM CEST
Jun 06, 2024 09:46:13 AM CEST
Jun 06, 2024 09:10:13 AM CEST
Mar 07, 2024 09:20:03 PM CET
Mar 07, 2024 03:44:13 PM CET
Mar 07, 2024 03:00:47 PM CET
Mar 07, 2024 02:55:31 PM CET
Nov 08, 2023 08:15:52 AM CET
Nov 08, 2023 08:15:52 AM CET
Nov 08, 2023 08:15:52 AM CET
Jul 21, 2022 11:37:57 PM CEST
Jul 21, 2022 07:51:34 PM CEST
Jul 21, 2022 07:51:34 PM CEST
May 30, 2022 01:43:38 PM CEST
May 30, 2022 01:43:38 PM CEST
May 30, 2022 01:32:02 PM CEST
May 30, 2022 01:32:02 PM CEST
Aug 30, 2021 09:34:21 AM CEST
Aug 30, 2021 09:27:56 AM CEST
Aug 30, 2021 09:26:23 AM CEST
Aug 30, 2021 08:56:08 AM CEST
Aug 30, 2021 08:55:08 AM CEST
Aug 30, 2021 08:43:53 AM CEST
Aug 30, 2021 08:11:50 AM CEST
Aug 30, 2021 08:09:50 AM CEST
Aug 30, 2021 07:40:31 AM CEST
Mar 01, 2021 08:29:40 AM CET
Mar 01, 2021 08:03:18 AM CET
Mar 01, 2021 08:03:18 AM CET
Mar 01, 2021 08:02:30 AM CET
Feb 15, 2021 06:09:41 PM CET
Feb 15, 2021 06:09:41 PM CET
Feb 15, 2021 05:36:00 PM CET
Aug 04, 2020 08:22:42 AM CEST
Aug 03, 2020 10:53:57 AM CEST
Aug 03, 2020 09:50:00 AM CEST
Aug 03, 2020 09:28:06 AM CEST
Jul 01, 2020 12:10:48 PM CEST
Jul 01, 2020 11:30:04 AM CEST
Jul 01, 2020 11:30:04 AM CEST
Jul 01, 2020 11:14:13 AM CEST
Jul 01, 2020 10:47:31 AM CEST
Jul 01, 2020 09:09:43 AM CEST
May 12, 2020 05:03:20 PM CEST
May 12, 2020 05:03:20 PM CEST
Apr 14, 2020 02:31:56 PM CEST
Apr 14, 2020 02:31:56 PM CEST
Apr 14, 2020 02:30:51 PM CEST
Apr 14, 2020 01:23:20 PM CEST
Apr 14, 2020 01:23:20 PM CEST
Apr 14, 2020 01:20:23 PM CEST
Apr 14, 2020 10:09:28 AM CEST
Apr 14, 2020 09:39:09 AM CEST
Mar 25, 2019 11:48:00 AM CET
Mar 25, 2019 11:31:00 AM CET
Mar 25, 2019 11:14:00 AM CET
Mar 25, 2019 10:46:00 AM CET
Jan 31, 2019 10:56:57 AM CET
Dec 03, 2018 02:32:31 PM CET
Dec 03, 2018 01:58:11 PM CET
Dec 03, 2018 12:06:17 PM CET
Dec 03, 2018 11:35:12 AM CET
Oct 29, 2018 05:01:11 PM CET
Oct 29, 2018 04:21:12 PM CET
Oct 29, 2018 03:24:25 PM CET
Oct 29, 2018 12:07:27 PM CET
Oct 29, 2018 10:27:05 AM CET
Oct 29, 2018 08:04:12 AM CET
Oct 15, 2018 01:42:00 PM CEST
Oct 15, 2018 09:58:36 AM CEST
Oct 15, 2018 09:57:13 AM CEST
Oct 15, 2018 08:45:00 AM CEST
Oct 15, 2018 07:25:00 AM CEST
Sep 17, 2018 10:27:30 AM CEST
Sep 17, 2018 10:01:16 AM CEST
Jul 16, 2018 12:58:44 PM CEST
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.